Team & Events Calendar
| Monday 01 February 2027 | ||
|---|---|---|
| Jen Coach | 08:00 - 10:00 | Indoor Tennis 3 |
| Monday Floodlight 2 | 19:00 - 21:00 | Outdoor Tennis 3, Outdoor Tennis 4, Outdoor Tennis 5 |
| Tuesday 02 February 2027 | ||
| TGA | 09:00 - 12:30 | Indoor Tennis 2 |
| Thursday 04 February 2027 | ||
| TGA | 09:00 - 12:30 | Indoor Tennis 2 |
| Saturday 06 February 2027 | ||
| Winter 8U League | 12:30 - 17:00 | Indoor Tennis 1, Indoor Tennis 2 |
| Monday 08 February 2027 | ||
| Jen Coach | 08:00 - 10:00 | Indoor Tennis 3 |
| Tuesday 09 February 2027 | ||
| TGA | 09:00 - 12:30 | Indoor Tennis 2 |
| Thursday 11 February 2027 | ||
| TGA | 09:00 - 12:30 | Indoor Tennis 2 |
| Saturday 13 February 2027 | ||
| Winter 8U League | 12:30 - 17:00 | Indoor Tennis 1, Indoor Tennis 2 |
| Sunday 14 February 2027 | ||
| Winter League 1 | 13:00 - 15:00 | Outdoor Tennis 3, Outdoor Tennis 4, Outdoor Tennis 5 |
| Monday 15 February 2027 | ||
| Jen Coach | 08:00 - 10:00 | Indoor Tennis 3 |
| Monday Floodlight 1 | 19:00 - 21:00 | Outdoor Tennis 3, Outdoor Tennis 4, Outdoor Tennis 5 |
| Tuesday 16 February 2027 | ||
| TGA | 09:00 - 12:30 | Indoor Tennis 2 |
| Wednesday 17 February 2027 | ||
| SU Womens 1st BUCS Match | 12:00 - 16:00 | Indoor Tennis 1, Indoor Tennis 2, Indoor Tennis 3 |
| Thursday 18 February 2027 | ||
| TGA | 09:00 - 12:30 | Indoor Tennis 2 |
| Saturday 20 February 2027 | ||
| Winter 8U League | 12:30 - 17:00 | Indoor Tennis 1, Indoor Tennis 2 |
| Monday 22 February 2027 | ||
| Jen Coach | 08:00 - 10:00 | Indoor Tennis 3 |
| Tuesday 23 February 2027 | ||
| TGA | 09:00 - 12:30 | Indoor Tennis 2 |
| Thursday 25 February 2027 | ||
| TGA | 09:00 - 12:30 | Indoor Tennis 2 |
| Saturday 27 February 2027 | ||
| Winter 8U League | 12:30 - 17:00 | Indoor Tennis 1, Indoor Tennis 2 |
| Sunday 28 February 2027 | ||
| Winter League 2 | 13:00 - 15:00 | Outdoor Tennis 3, Outdoor Tennis 4, Outdoor Tennis 5 |
