Team & Events Calendar
| Tuesday 05 January 2027 | ||
|---|---|---|
| TGA | 09:00 - 12:30 | Indoor Tennis 2 |
| Thursday 07 January 2027 | ||
| TGA | 09:00 - 12:30 | Indoor Tennis 2 |
| Monday 11 January 2027 | ||
| Jen Coach | 08:00 - 10:00 | Indoor Tennis 3 |
| Tuesday 12 January 2027 | ||
| TGA | 09:00 - 12:30 | Indoor Tennis 2 |
| Thursday 14 January 2027 | ||
| TGA | 09:00 - 12:30 | Indoor Tennis 2 |
| Monday 18 January 2027 | ||
| Jen Coach | 08:00 - 10:00 | Indoor Tennis 3 |
| Monday Floodlight 1 | 19:00 - 21:00 | Outdoor Tennis 3, Outdoor Tennis 4, Outdoor Tennis 5 |
| Tuesday 19 January 2027 | ||
| TGA | 09:00 - 12:30 | Indoor Tennis 2 |
| Thursday 21 January 2027 | ||
| TGA | 09:00 - 12:30 | Indoor Tennis 2 |
| Saturday 23 January 2027 | ||
| Winter 8U League | 12:30 - 17:00 | Indoor Tennis 1, Indoor Tennis 2 |
| Monday 25 January 2027 | ||
| Jen Coach | 08:00 - 10:00 | Indoor Tennis 3 |
| Tuesday 26 January 2027 | ||
| TGA | 09:00 - 12:30 | Indoor Tennis 2 |
| Thursday 28 January 2027 | ||
| TGA | 09:00 - 12:30 | Indoor Tennis 2 |
| Saturday 30 January 2027 | ||
| Winter 8U League | 12:30 - 17:00 | Indoor Tennis 1, Indoor Tennis 2 |
| Sunday 31 January 2027 | ||
| Winter League 2 | 13:00 - 15:00 | Outdoor Tennis 3, Outdoor Tennis 4, Outdoor Tennis 5 |
