Team & Events Calendar
| Thursday 02 July 2026 | ||
|---|---|---|
| MEN 8 | 19:00 - 21:00 | Outdoor Tennis 3, Outdoor Tennis 4, Outdoor Tennis 5 |
| Sunday 05 July 2026 | ||
| TW Red Event | 10:00 - 16:00 | Outdoor Tennis 3, Outdoor Tennis 4, Outdoor Tennis 5, Outdoor Tennis 6, Outdoor Tennis 7 |
| Monday 06 July 2026 | ||
| MEN 7 | 19:00 - 21:00 | Outdoor Tennis 3, Outdoor Tennis 4, Outdoor Tennis 5 |
| Wednesday 08 July 2026 | ||
| MEN 9 | 19:00 - 21:00 | Outdoor Tennis 3, Outdoor Tennis 4, Outdoor Tennis 5 |
| Sunday 12 July 2026 | ||
| TW Red Event | 13:30 - 17:00 | Indoor Tennis 1, Indoor Tennis 2, Indoor Tennis 3, Indoor Tennis 4 |
| Sunday 19 July 2026 | ||
| Gents O65s | 13:00 - 18:00 | Outdoor Tennis 1, Outdoor Tennis 2, Outdoor Tennis 3 |
