Team & Events Calendar
| Wednesday 01 April 2026 | ||
|---|---|---|
| Caitlin Coach | 07:00 - 10:00 | Indoor Tennis 4 |
| Tots | 14:00 - 14:30 | Indoor Tennis 3 |
| Club 10-14 | 16:00 - 17:00 | Indoor Tennis 2 |
| Team Red | 16:30 - 17:30 | Indoor Tennis 3 |
| Club 13+ | 17:00 - 18:30 | Indoor Tennis 1, Indoor Tennis 2 |
| Team Orange | 17:30 - 18:30 | Indoor Tennis 3, Indoor Tennis 4 |
| Adult Starter | 18:30 - 19:30 | Outdoor Tennis 1, Outdoor Tennis 2 |
| Team 12+ | 18:30 - 20:00 | Outdoor Tennis 3, Outdoor Tennis 4, Outdoor Tennis 5 |
| Adult Improver | 19:30 - 20:00 | Outdoor Tennis 1, Outdoor Tennis 2 |
| Adult Club Play | 20:00 - 21:30 | Outdoor Tennis 3, Outdoor Tennis 4, Outdoor Tennis 5, Outdoor Tennis 6 |
| Thursday 02 April 2026 | ||
| Caitlin Coach | 08:00 - 19:30 | Indoor Tennis 4 |
| Jen Coach | 08:30 - 19:30 | Indoor Tennis 3 |
| TGA | 09:00 - 11:30 | Indoor Tennis 2 |
| Team Green | 16:30 - 17:30 | Indoor Tennis 4 |
| Cardio Tennis | 19:00 - 20:00 | Indoor Tennis 2 |
| Friday 03 April 2026 | ||
| Caitlin Coach | 14:00 - 19:30 | Indoor Tennis 4 |
| Jen Coach | 15:30 - 19:30 | Indoor Tennis 3 |
